Profitability (%)
Year ended March 31 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Operating Margin | 6.9 | 7.4 | 7.3 | 5.7 | 6.9 |
Ordinary Profit Margin | 7.1 | 7.6 | 7.5 | 5.5 | 7.1 |
Pre-Tax Profit Margin | 7.0 | 7.7 | 7.4 | 5.4 | 7.2 |
Net Profit Margin | 4.6 | 5.2 | 5.0 | 3.4 | 4.8 |
Return on Equity [ROE] | 8.6 | 9.2 | 8.8 | 5.7 | 7.8 |
Return on Total Assets [ROA] | 5.8 | 6.3 | 5.8 | 3.8 | 5.4 |
• Return on Total Assets [ROA]=Net Income / Total Assets (Average of two year-ends) × 100 |
