Shareholder Return (Dividends, Purchase of Treasury Shares)

Presentation of Performance for the First Half Fiscal Year Ending March 31, 2025(November 13, 2024)

Shareholder Returns Policy (Dividends, Purchase of Treasury Shares) Increase limit for purchase of treasury shares to ¥6.0 billion (Target total return ratio: 70%)

Dividends Per Share and Total Return Ratio

Dividends Per Share(Yen) Total Return Ratio(%)
Interim Year-end Total
FY Mar. 2025 (Planned) 55 55 110 70.3
FY Mar. 2024 50 55 105 64.0
FY Mar. 2023 50 50 100 98.9
FY Mar. 2022 45 50 95 67.5
FY Mar. 2021 40 45 85 60.2

Share Buybacks

Acquisition period Acquisition method Total number of shares acquired Total acquisition price (100 million yen)*
November 11, 2024 – March 31, 2025 Purchase on the Tokyo Stock Exchange 930,200 30
May 13, 2024 – March 31, 2025 Purchase on the Tokyo Stock Exchange 963,900 30
May 12, 2023 – March 31, 2024 Purchase on the Tokyo Stock Exchange 1,621,800 50
November 11, 2022 – March 31, 2023 Purchase on the Tokyo Stock Exchange 825,000 20
May 13, 2022 – March 31, 2023 Purchase on the Tokyo Stock Exchange 1,964,200 50
November 11, 2021 – March 31, 2022 Purchase on the Tokyo Stock Exchange 1,494,000 40
May 17, 2021 – March 31, 2022 Purchase on the Tokyo Stock Exchange 1,324,600 40
November 9, 2020 – March 31, 2021 Purchase on the Tokyo Stock Exchange 1,239,600 40
May 14, 2020 – March 31, 2021 Purchase on the Tokyo Stock Exchange 981,600 30
*Figures are rounded to the nearest 100 million yen.

Status of treasury stock cancellation

Cancellation date Types of shares Total number of shares to be cancelled (shares) Percentage of total shares issued (%)
May 31, 2023 Common stock of the Company 8,000,000 5.67

Shareholder Benefits

We do not offer any shareholder benefits.