HOMEInvestor Relations > Financial Highlights

IR Library

Operating Results (Millions of yen, except where noted)

Year ended March 31 2020 2021 2022 2023 2024
Net Sales 560,882 563,252 589,028 563,295 571,186
Operating Profit 38,953 41,572 42,963 32,104 39,221
Ordinary Profit 40,064 42,941 44,036 30,934 40,396
Profit Attributable to Owners of Parent 25,994 29,369 29,208 19,338 27,453
Primary Earnings per Share (Yen) 202.97 232.72 235.50 158.83 228.47
Diluted Earnings per share (Yen) 202.46 232.21 235.18 158.71 228.15

Financial Position (Millions of yen, except where noted)

Year ended March 31 2020 2021 2022 2023 2024
Total Assets 450,043 479,419 524,062 502,133 514,647
Total Net Assets 310,694 330,807 343,489 346,725 368,055
Equity Ratio (%) 68.3 68.3 64.5 67.9 70.3
Book Value per Share (Yen) 2,424.83 2,619.63 2,761.15 2,824.12 3,031.93
  • Click here for Shared Research Inc. reseach report.

Print Page Top