General Stock Information
Date of Listing: | September 2003 |
Securities code: | 1721 |
Stock Exchange Listings: | Prime Market of the Tokyo Stock Exchange |
Stock Indices:* | Nikkei 225, TOPIX |
Authorized Number of Shares: | 580,000,000 shares |
Number of Shares Issued and Outstanding: | 133,000,000 shares (As of March 31, 2024) |
Minimum Trading Unit: | 100 shares |
Number of Shareholders: | 20,378 (As of March 31, 2024) |
Transfer Agent: | Mitsubishi UFJ Trust and Banking Corporation |
Fiscal Year-End: | March 31, 2024 |
Annual Shareholders’ Meeting: | June |
* COMSYS HD is listed on major stock indexes (as of April 2023)
Major Shareholders As of March 31, 2024
Shareholders | Shares Held (Thousands) |
Percentage of Total (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,957 | 22.52 |
Custody Bank of Japan (Trust Account) | 13,173 | 9.90 |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 4,368 | 3.28 |
Nippon Life Insurance Company | 3,247 | 2.44 |
COMSYS Holdings Corporation Employee Shareholder Association | 2,283 | 1.71 |
STATE STREET BANK AND TRUST COMPANY 505103 | 2,157 | 1.62 |
NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 2,022 | 1.52 |
HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 1,864 | 1.40 |
Sumitomo Realty & Development Co., Ltd. | 1,661 | 1.24 |
NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 1,591 | 1.19 |
Top 10 Shareholders | 62,327 | 46.82 |
*The Company holds 13,622 thousand shares (10.24%) of treasury stock as of March 31, 2024 and those shares are excluded from the above list of major shareholders.
Shareholders' Meeting Date: June 27, 2024 (Thursday) 10:00 a.m.
Notice of the 21th Ordinary General Meeting of Shareholders
|
Composition of Shareholders As of March 31, 2024

Stock Price Trends for the Past 5 Years (Fiscal year)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
High (Yen) | 3,315 | 3,515 | 3,590 | 2,724 | 3,674 |
Low (Yen) | 2,131 | 2,376 | 2,454 | 2,277 | 2,434 |
Dividends per Share
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Annual Dividends per Share (Yen) | 75 | 85 | 95 | 100 | 105 |
[Interim Dividends (Yen)] | [35] | [40] | [45] | [50] | [50] |