Stock Information
General Stock Information
Date of Listing: | September 2003 |
---|---|
Securities code: | 1721 |
Stock Exchange Listings: | Prime Market of the Tokyo Stock Exchange |
Stock Indices:* | Nikkei 225, TOPIX JPX-Nikkei400 |
Authorized Number of Shares: | 580,000,000 shares |
Number of Shares Issued and Outstanding: | 133,000,000 shares (As of September 30, 2024) |
Minimum Trading Unit: | 100 shares |
Number of Shareholders: | 20,932(As of September 30, 2024) |
Transfer Agent: | Mitsubishi UFJ Trust and Banking Corporation |
Fiscal Year-End: | March 31, 2024 |
Annual Shareholders’ Meeting: | June |
* COMSYS HD is listed on major stock indexes (as of April 2023)
Major Shareholders (As of September 30, 2024)
Shareholders | Shares Held (Thousands) |
Percentage of Total (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,719 | 22.34 |
Custody Bank of Japan (Trust Account) | 14,033 | 10.55 |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 4,301 | 3.23 |
Nippon Life Insurance Company | 3,247 | 2.44 |
COMSYS Holdings Corporation Employee Shareholder Association | 2,297 | 1.72 |
NORTHERN TRUST CO.(AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 2,131 | 1.6 |
JP Morgan Securities Japan Co., Ltd. | 2,020 | 1.51 |
HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 1,806 | 1.35 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,696 | 1.27 |
Sumitomo Realty & Development Co., Ltd. | 1,661 | 1.24 |
Total | 62,911 | 47.25 |
*The Company holds 13,622 thousand shares (10.24%) of treasury stock as of March 31, 2024 and those shares are excluded from the above list of major shareholders.
Composition of Shareholders As of September 30, 2024

Stock Price Trends for the Past 5 Years (Fiscal year)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
High (Yen) | 3,315 | 3,515 | 3,590 | 2,724 | 3,674 |
Low (Yen) | 2,131 | 2,376 | 2,454 | 2,277 | 2,434 |
Dividends per Share
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Annual Dividends per Share (Yen) | 75 | 85 | 95 | 100 | 105 |
[Interim Dividends (Yen)] | [35] | [40] | [45] | [50] | [50] |