Stock Information
General Stock Information
Date of Listing: | September 2003 |
---|---|
Securities code: | 1721 |
Stock Exchange Listings: | Prime Market of the Tokyo Stock Exchange |
Stock Indices:* | Nikkei 225, TOPIX JPX-Nikkei400, Yomiuri 333 |
Authorized Number of Shares: | 580,000,000 shares |
Number of Shares Issued and Outstanding: | 133,000,000 shares (As of March 31, 2025) |
Minimum Trading Unit: | 100 shares |
Number of Shareholders: | 20,622(As of March 31, 2025) |
Transfer Agent: | Mitsubishi UFJ Trust and Banking Corporation |
Fiscal Year-End: | March 31, 2025 |
Annual Shareholders’ Meeting: | June |
* COMSYS HD is listed on major stock indexes (as of April 2023)
Major Shareholders (As of March 31, 2025)
Shareholders | Shares Held (Thousands) |
Percentage of Total (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 30,691 | 23.07 |
Custody Bank of Japan (Trust Account) | 14,209 | 10.68 |
Nippon Life Insurance Company | 3,247 | 2.44 |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 3,125 | 2.35 |
JPMorgan Securities Japan Co., Ltd. | 2,684 | 2.01 |
COMSYS Holdings Corporation Employee Shareholder Association | 2,322 | 1.74 |
HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 1,838 | 1.38 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,738 | 1.3 |
NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 1,670 | 1.25 |
Sumitomo Realty & Development Co., Ltd. | 1,661 | 1.24 |
Total | 63,190 | 47.51 |
*The Company holds its own shares as treasury stock (15,301 thousand shares) as of March 31, 2025 and those shares are excluded from the above list of major shareholders.
Composition of Shareholders As of March 31, 2025

Stock Price Trends for the Past 5 Years (Fiscal year)
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
High (Yen) | 3,515 | 3,590 | 2,724 | 3,674 | 3,796 |
Low (Yen) | 2,376 | 2,454 | 2,277 | 2,434 | 2,595.5 |
Dividends per Share
2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|
Annual Dividends per Share (Yen) | 85 | 95 | 100 | 105 | 115 |
[Interim Dividends (Yen)] | [40] | [45] | [50] | [50] | [55] |