Stock Information
General Stock Information
| Date of Listing: | September 2003 |
|---|---|
| Securities code: | 1721 |
| Stock Exchange Listings: | Prime Market of the Tokyo Stock Exchange |
| Stock Indices:* | Nikkei 225, TOPIX JPX-Nikkei400, Yomiuri 333 |
| Authorized Number of Shares: | 580,000,000 shares |
| Number of Shares Issued and Outstanding: | 133,000,000 shares (As of September 30, 2025) |
| Minimum Trading Unit: | 100 shares |
| Number of Shareholders: | 20,097(As of September 30, 2025) |
| Transfer Agent: | Mitsubishi UFJ Trust and Banking Corporation |
| Fiscal Year-End: | March 31 |
| Annual Shareholders’ Meeting: | June |
* COMSYS HD is listed on major stock indexes (as of April 2023)
Major Shareholders (As of September 30, 2025)
| Shareholders | Shares Held (Thousands) |
Percentage of Total (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 30,797 | 23.15 |
| COMSYS Holdings Corporation | 16,557 | 12.44 |
| Custody Bank of Japan (Trust Account) | 13,303 | 10.00 |
| JPMorgan Securities Japan Co., Ltd. | 3,462 | 2.60 |
| Nippon Life Insurance Company | 3,247 | 2.44 |
| COMSYS Holdings Corporation Employee Shareholder Association | 2,331 | 1.75 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,890 | 1.42 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 1,723 | 1.29 |
| Sumitomo Realty & Development Co., Ltd. | 1,661 | 1.24 |
| JP MORGAN CHASE BANK 385781 | 1,598 | 1.20 |
| Meiji Yasuda Life Insurance Company | 1,554 | 1.16 |
Composition of Shareholders As of September 30, 2025

Stock Price Trends for the Past 5 Years (Fiscal year)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| High (Yen) | 3,515 | 3,590 | 2,724 | 3,674 | 3,796 |
| Low (Yen) | 2,376 | 2,454 | 2,277 | 2,434 | 2,595.5 |
Dividends per Share
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Annual Dividends per Share (Yen) | 85 | 95 | 100 | 105 | 115 |
| [Interim Dividends (Yen)] | [40] | [45] | [50] | [50] | [55] |